Comparison of Apple iPhone 13, Midnight, 256GB ROM vs Redmi 9i, Midnight Black, 4GB RAM, 128GB ROM vs Xiaomi 11i 5G, Pacific Pearl, 6GB RAM, 128GB ROM vs Redmi Note 10T 5G, Graphite Black, 4GB RAM, 64GB RAM
Product Comparison | Add to Cart | Add to Cart | Add to Cart | Add to Cart |
Brand | Apple | Mi | Mi | Mi |
Rating | ||||
Price | Rs. 85,900/- | Rs. 9,499/- | Rs. 24,999/- | Rs. 13,999/- |
Network | ||||
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE | GSM / HSPA / LTE / 5G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
2G Bands |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) CDMA 800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
HSDPA 850 / 900 / 1900 / 2100 |
3G Bands |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
1, 3, 5, 8, 40, 41 |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2633, A2634, A2635 | 1, 3, 5, 8, 40, 41 | 1, 3, 5, 8, 40, 41 |
1, 3, 40, 77, 78 SA/NSA |
5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79 Sub6/mmWave - A2633 | 1, 3, 5, 8, 28, 40, 77, 78 SA/NSA |
HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps | HSPA 42.2/5.76 Mbps, LTE-A | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G | |
Launch | ||||
Announced Month & Year | September, 2021 | September, 2020 |
January 06, 2022 | July 20, 2021 |
Body Type | ||||
Dimensions | 146.7 x 71.5 x 7.7 mm (5.78 x 2.81 x 0.30 in) | 164.9 x 77.1 x 9 mm (6.49 x 3.04 x 0.35 in) | 163.7 x 76.2 x 8.3 mm (6.44 x 3.00 x 0.33 in) | 161.8 x 75.4 x 8.9 mm (6.37 x 2.97 x 0.35 in) |
Weight | 174 g (6.14 oz) | 194 g (6.84 oz) | 207 g (7.30 oz) | 190 g (6.70 oz) |
Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame | Glass front (Gorilla Glass 5), glass back |
Glass front (Gorilla Glass 3), plastic back, plastic frame | |
Sim | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | Hybrid Dual SIM (Nano-SIM, dual stand-by) | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Splash, Water and Dust Resistant | IP68 dust/water resistant (up to 6m for 30 mins) | IP53, dust and splash protection | Splash proof | |
Display | ||||
Display Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (typ), 1200 nits (peak) | IPS LCD, 270 nits (typ) | AMOLED, 120Hz, HDR10, 700 nits, 1200 nits (peak) |
IPS LCD, 90Hz, 400 nits (typ), 500 nits (HBM) |
Display Resolution | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
6.5 inches, 102.0 cm2 (~83.6% screen-to-body ratio) |
Display Size | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) | 6.53 inches, 102.9 cm2 (~81.0% screen-to-body ratio) | 6.67 inches, 107.4 cm (~86.1% screen-to-body ratio) |
1080 x 2400 pixels, 20:9 ratio (~405 ppi density) |
Protection |
Scratch-resistant ceramic glass, oleophobic coating Wide color gamut True-tone | Corning Gorilla Glass 5 |
Corning Gorilla Glass 3 | |
Platform | ||||
Operating System (OS) | iOS 15 | Android 10, MIUI 12 | Android 11, MIUI 12.5 E | Android 11, MIUI 12 |
Processor | Apple A15 Bionic (5 nm) | MediaTek Helio G25 (12 nm) | MediaTek Dimensity 920 5G (6 nm) | MediaTek MT6833 Dimensity 700 5G (7 nm) |
CPU | Hexa-core (2x3.22 GHz Avalanche + 4xX.X GHz Blizzard) | Octa-core (4x2.0 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53) | Octa-core (2x2.5 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55 |
GPU | Apple GPU (4-core graphics) | PowerVR GE8320 | Mali-G68 MC4 | Mali-G57 MC2 |
Memory | ||||
Internal Memory | 256GB ROM | 128GB ROM | 128GB | |
Card Slot | microSDXC (dedicated slot) | microSDXC (uses shared SIM slot) | microSDXC (uses shared SIM slot) | |
RAM | 4GB RAM | 6GB RAM | ||
Main Camera | ||||
Flash | Dual-LED dual-tone flash | LED flash | LED flash, HDR, panorama | |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, Dolby Vision HDR (up to XXfps), stereo sound rec. | 1080p@30fps | 4K@30fps, 1080p@30/60/120fps, 720p@960fps | 1080p@30fps |
Modules |
12 MP, f/1.6, 26mm (wide), 1.7µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.4, 120˚, 13mm (ultrawide) | |||
Rear Camera | Triple Camera Setup | |||
Front Camera | ||||
Flash |
12 MP, f/2.2, 23mm (wide), 1/3.6" SL 3D, (depth/biometrics sensor) | |||
Video | 4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS | 1080p@30fps | 1080p@30fps | 1080p@30fps |
Modules |
12 MP, f/2.2, 23mm (wide), 1/3.6" SL 3D, (depth/biometrics sensor) | |||
Single | 5 MP, f/2.2, (wide), 1.12µm | 16 MP, f/2.5, (wide), 1.0µm | 8 MP, f/2.0, (wide) | |
Audio | ||||
Loud Speaker | Yes, with stereo speakers | Yes, with stereo speakers | ||
3.5 mm Jack | ||||
Connectivity | ||||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE | 5.2, A2DP, LE | 5.1, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS, BDS |
NFC | ||||
USB | Lightning, USB 2.0 | microUSB 2.0, USB On-The-Go | USB Type-C 2.0, USB On-The-Go | USB Type-C 2.0 |
Additional Features | ||||
Sensors |
Face ID, accelerometer, gyro, proximity, compass, barometer Siri natural language commands and dictation Ultra Wideband (UWB) support | Accelerometer, proximity, compass | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Battery | ||||
Type | Li-Ion 3240 mAh, non-removable (12.41 Wh) | Li-Po 5000 mAh, non-removable | Li-Po 5160 mAh, non-removable | Li-Po 5000 mAh, non-removable |
Charging | Fast charging 20W ( Supports, Not inside the Box ) | Charging 10W | Fast charging 67W, 50% in 13 min (advertised) | Fast charging 18W |
MISC | ||||
Model Name | Apple iphone 13 | M2006C3LII | ||
Colour | Starlight, Midnight, Blue, Pink, Red | Midnight Black, Sea Blue, Nature Green | ||
Manufacturer | APPLE | Mi | ||
In The Box | ||||
Product | iPhone with iOS 15 | One Handset | ||
Adaptor | One Adaptor | |||
Data Cable | USB‑C to Lightning Cable | One USB Cable | ||
Sim Tray Ejection Needle | ||||
Earphone | ||||
Important Product Information(including the Warranty Card) | ||||
Protective Case | ||||
Protective Film(applied) | ||||
Country Of Origin | ||||
Name & Address Of the Manufacturer | Apple Inc, One Apple Park Way, Cupertino, CA 95014, USA | |||
Name & Address Of the Importer |
Apple India Private Limited No.24, 19th floor, Concorde Tower C, UB City, Vittal Mallya Road, Bangalore-560001 | |||
Manufactured By | Xiaomi Technology India Pvt. Ltd. Rising Stars Mobile India Pvt. Ltd., Plot No. M-2B, Sipcot Industrial Park Phase II, Hi Tech Sez, DTA Area, Sriperumbudur Taluk, Kancheepuram, Tamil Nadu-602 106 | |||
Disclaimer | ||||
Disclaimer | We can not guarantee that the information on this page is 100% correct. | We can not guarantee that the information on this page is 100% correct. | We have taken the specifications directly from the product's official website. We are not responsible for typographical or photographic errors. All specifications and prices are subject to change without notice. All pictures are subject to the ownership of individual brand owners. The photos displayed on this site do not belong to PhoneMera (Prakash Music Center), unless otherwise stated. We do not knowingly intend or attempt to offend or violate the copyright rights or intellectual property rights of any third party. Pictures on this website have been taken from the web and are believed to be public domain. The picture of the product is for illustrative purposes only and may vary from the actual product. These pictures are provided for the sole purpose of promoting the product. If any images posted here are in violation of copyright law, please contact us at support@phonemera.com. | We have taken the specifications directly from the product's official website. We are not responsible for typographical or photographic errors. All specifications and prices are subject to change without notice. All pictures are subject to the ownership of individual brand owners. The photos displayed on this site do not belong to PhoneMera (Prakash Music Center), unless otherwise stated. We do not knowingly intend or attempt to offend or violate the copyright rights or intellectual property rights of any third party. Pictures on this website have been taken from the web and are believed to be public domain. The picture of the product is for illustrative purposes only and may vary from the actual product. These pictures are provided for the sole purpose of promoting the product. If any images posted here are in violation of copyright law, please contact us at support@phonemera.com. |